Liga Destiny
Pos | Equipo | Ju | W | T | L | GF | GC | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 34 | 14 | 20 | 20 |
2 | ![]() | 8 | 5 | 2 | 1 | 31 | 17 | 14 | 17 |
3 | ![]() | 8 | 4 | 2 | 2 | 29 | 19 | 10 | 14 |
4 | ![]() | 8 | 4 | 2 | 2 | 27 | 21 | 6 | 14 |
5 | ![]() | 8 | 4 | 1 | 3 | 29 | 19 | 10 | 13 |
6 | ![]() | 8 | 4 | 1 | 3 | 28 | 20 | 8 | 13 |
7 | ![]() | 8 | 2 | 1 | 5 | 20 | 28 | -8 | 7 |
8 | ![]() | 8 | 0 | 2 | 6 | 11 | 37 | -26 | 2 |
9 | ![]() | 8 | 0 | 1 | 7 | 7 | 41 | -34 | 1 |
Pos | Equipo | Ju | W | T | L | GF | GC | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 34 | 14 | 20 | 20 |
2 | ![]() | 8 | 5 | 2 | 1 | 31 | 17 | 14 | 17 |
3 | ![]() | 8 | 4 | 2 | 2 | 29 | 19 | 10 | 14 |
4 | ![]() | 8 | 4 | 2 | 2 | 27 | 21 | 6 | 14 |
5 | ![]() | 8 | 4 | 1 | 3 | 29 | 19 | 10 | 13 |
6 | ![]() | 8 | 4 | 1 | 3 | 28 | 20 | 8 | 13 |
7 | ![]() | 8 | 2 | 1 | 5 | 20 | 28 | -8 | 7 |
8 | ![]() | 8 | 0 | 2 | 6 | 11 | 37 | -26 | 2 |
9 | ![]() | 8 | 0 | 1 | 7 | 7 | 41 | -34 | 1 |
![]() ![]() 11:59 pmLiga Destiny VGC 2023 N/D Revival vs Linares Deportivo eSports |
![]() ![]() 11:59 pmLiga Destiny VGC 2023 N/D Brave Bird Clan vs SuperNova VGC |
![]() ![]() 4 - 2Liga Destiny VGC 2023 N/D Brave Bird Clan vs Linares Deportivo eSports |
![]() ![]() 4 - 2Liga Destiny VGC 2023 N/D Revival vs Lechonk’s Forfeiters |
![]() ![]() 2 - 4Liga Destiny VGC 2023 N/D LK Masters vs SuperNova VGC |
![]() ![]() 3 - 3Liga Destiny VGC 2023 N/D Reds Gaming vs Bucardos Esports |